ECB Live Scores
Next page1 of 1
| Address | 33 Garden Road Charlton Kings Cheltenham Gloucestershire GL538LJ |
| sdchedworth@yahoo.co.uk | |
| Map Link | |
| Weather Link |
| Photo | Position | Name |
|---|---|---|
| President | Mr John Light | |
| Chairman | Phil Carter (email) | |
| Secretary | John King (email) | |
| Hon. Treasurer | Andrew Parffrey (email) | |
| Division 1 Secretary | Sue Drinkwater (email) | |
| Division 2 secretary | Roger Gillespie (email) | |
| Division 3 secretary | Graham Vinnicombe (email) |
| Web Site Administrator | Sue Drinkwater (email) | |
| Evening Competition Secretary | Jon Hughes (email) | |
| Junior Coordinator | Nick Price (email) |
The CDCA membership is made up of cricket clubs situated in the Cirencester or North Glos areas, this approximates to the Cotswold Distrit Council area. Please contact the Secretary John King on tel 01285 720278.

SweetFuels

Moore Allen & Innocent surveyors

John and Penny Light

D & J Sports Ltd
75 Cricklade Street,
Cirencester, GL7 1HY